Welcome to GNRC Medishop Online Store!
The charges for online ordering of products are as follows.
GNRC Medishop Pvt. Ltd. will bear all the following mentioned costs.
Type Of Transaction | Transaction processing Fee | Aggregation, Reconciliation & MIS Fees | Total Fees |
---|---|---|---|
Credit Cards Transaction Processing Fee (Visa/Master/RuPay) | 1.70% | 0.25% | 1.95% of Transaction Value |
Net banking Transaction Processing Fee | 1.70% | 0.25% | 1.95% of Transaction Value |
Wallet/Cash Card Transaction Processing Fee | 1.70% | 0.25% | 1.95% of Transaction Value |
Debit Card (RuPay) Transaction Processing Fee | NIL | NIL | NIL |
Debit Card (Visa/Master) Transaction Processing Fee | 0.90% | NIL | 0.90% of Transaction Value |
UPI Transaction Processing Fee | NIL | NIL | NIL |
1. We do not store any Credit / Debit card information of our customers.
2. We may collect transaction history, preferences, mode and manner of payment,
spending pattern or trends, and other similar data.